Size Guide
All measurements are in inches. For the best fit, measure yourself and compare with the chart below.
Chest / Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hip
Measure around the fullest part of your hips, about 8 inches below your waist.
Women's Clothing
| Size | Label | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | Extra Small | 32 | 26 | 36 |
| S | Small | 34 | 28 | 38 |
| M | Medium | 36 | 30 | 40 |
| L | Large | 38 | 32 | 42 |
| XL | Extra Large | 40 | 34 | 44 |
| XXL | 2X Large | 42 | 36 | 46 |
Men's Clothing
| Size | Label | Chest (in) | Waist (in) | Shoulder (in) |
|---|---|---|---|---|
| S | Small | 38 | 32 | 16.5 |
| M | Medium | 40 | 34 | 17.5 |
| L | Large | 42 | 36 | 18.5 |
| XL | Extra Large | 44 | 38 | 19.5 |
| XXL | 2X Large | 46 | 40 | 20.5 |
Pro tip: When between sizes, we recommend sizing up for a more comfortable fit. All our garments have a little ease built in. Still unsure? Email us and we'll help you pick the right size.
